Bore Diameter 4mm - 5mm Flexible Claw Shaft Coupling Dimension 14x22mm
- Part Number: CSC14-4-5
- Lead Time: In Stock
- Unit Price: US $0.00
- *Ship from China
The order will be shipped out in 24-72 hours if the items are in stock. Please feel free to contact us for more discounts if the order is over 999USD.
This product has a minimum quantity of 5
This flexible jaw coulpling, also called jaw coupling or spider coupling, has an outside dimension 14x22mm and bore diameter 4mm-5mm. It is widely used for Motion Control & Automation Systems such as stepper motor & servo drives, rotary encoders & feedback sensors and robotic arms & pick-and-place machines. Furtuer details, you can refer to our shaft coupling blogs.
Specification
- Manufacturer Part Number: CSC14-4-5
- Type: Flexible Jaw Coupling
- Rated Torque: 1.2Nm
- Maximum Speed: 17000RPM
- Moment of Inertia: 5.9×10-4kg·m²
- Radial Deviation(°): 0.02
- Axial Deviation(°): 0.06
- Angle Deviation(°): 1
- Bore Diameter(d1-d2): 4mm - 5mm
- Body Outside Diameter(D): 14mm
- Body Length(L): 22mm
- Material Type: Aluminum
- Weight: 26g
Contact Us
| Product Details | |
| Model Number | CSC14-4-5 |
| Product Type | Flexible Claw Coupling |
| Lead Time | in stock |
Dimensions
| Model | ΦD(mm) | L(mm) | d1-d2(mm) | L1(mm) | L2(mm) | L3(mm) | Screws | Rated Torque(Nm) | Max.Speed(RPM) | Weight(g) |
| CSC-14 | 14 | 22 | 3-8 | 6.5 | 9.5 | 3.2 | M2.5 | 1.1 | 19000 | 26 |
| CSC-20A | 20 | 25 | 4-10 | 8 | 9.5 | 4 | M3 | 2.8 | 17000 | 37 |
| CSC-20B | 20 | 30 | 4-10 | 10.2 | 10 | 5 | M3 | 2.8 | 17000 | 37 |
| CSC-25A | 25 | 30 | 5-14 | 9.2 | 12 | 5 | M3 | 6 | 16000 | 38 |
| CSC-25B | 25 | 35 | 5-14 | 11.3 | 12 | 6 | M3 | 6 | 16000 | 42 |
| CSS-30A | 30 | 35 | 5-16 | 11.3 | 12.5 | 6 | M4 | 6.5 | 15000 | 45 |
| CSC-30B | 30 | 40 | 5-16 | 14 | 12.5 | 7 | M4 | 6.5 | 14000 | 54 |
| CSC-35 | 35 | 50 | 8-19 | 19 | 11 | 5 | M4 | 16 | 13000 | 96 |
| CSC-40A | 40 | 50 | 8-22 | 18.2 | 14 | 6 | M5 | 32 | 13000 | 132 |
| CSC-40B | 40 | 55 | 8-22 | 20.2 | 14 | 7 | M5 | 32 | 13000 | 140 |
| CSC-40C | 40 | 66 | 8-22 | 25.4 | 14 | 9 | M5 | 32 | 13000 | 148 |
| CSC-40D | 40 | 85 | 8-22 | 35 | 14 | 9 | M5 | 32 | 12000 | 160 |
| CSC-45A | 45 | 55 | 12-25 | 18.5 | 15 | 9 | M6 | 40 | 12000 | 180 |
| CSC-45B | 45 | 66 | 12-25 | 25.7 | 15 | 9 | M6 | 40 | 12000 | 210 |
| CSC-45C | 45 | 78 | 12-25 | 31.5 | 15 | 9 | M6 | 40 | 12000 | 250 |
| CSC-45D | 45 | 85 | 12-25 | 34 | 15 | 9 | M6 | 40 | 10500 | 280 |
| CSC-55A | 55 | 66 | 12-32 | 25 | 15.5 | 9 | M6 | 46 | 10500 | 300 |
| CSC-55B | 55 | 78 | 12-32 | 31 | 15.5 | 10 | M6 | 46 | 10500 | 377 |
| CSC-55C | 55 | 110 | 12-32 | 45 | 17 | 10 | M6 | 56 | 10500 | 400 |
| CSC-65A | 65 | 90 | 15-38 | 35.5 | 19 | 12 | M8 | 109 | 8300 | 572 |
| CSC-65B | 65 | 110 | 15-38 | 45.5 | 19 | 16 | M8 | 109 | 8300 | 781 |
| CSC-80 | 80 | 114 | 20-45 | 46 | 22 | 17 | M10 | 135 | 7000 | 1100 |
| CSC-95 | 95 | 126 | 20-55 | 50 | 20 | 18 | M10 | 260 | 3800 | 1820 |
| CSC-105 | 105 | 140 | 30-62 | 56 | 21 | 21 | M10 | 430 | 3400 | 2430 |
Custom Design
- Body Length
- Bore Diameter
- Outside Diameter
- Material(45/304 stainless steel)
- With Keyway/without keyway, other special-shaped hole


