12V 20W Φ36mm Double Planetary Gearboxes DC Brushed Motor 6-2200 RPM 7.0 N-m
- Brand: Frankhumotor
- Part Number: 36LS63-1280-PG100
- Lead Time: In Stock
- Unit Price: US $59.90
- *Ship from China
This electric geared motor combines a 36 mm diameter DC brushed motor with double high-quality precision-machined gearboxes. With a reduction ratio from 3.7:1 to 721:1, it delivers a speed range of 4–2,200 RPM and torque output up to 7.0 N·m. It features variable speed control and reversible (CW/CCW) operation, and is available in 12 VDC or 24 VDC versions. The standard output shaft diameter is 8 mm, with other diameters available upon request. Typical applications include robots, industrial machinery, range hoods, and medical devices.
Specification
- Manufacturer Part Number: 36LS63-1280-PG100
- Rated Voltage: 12 VDC
- Rated Current: 2.6 A
- Rated Power: 20 W
- Gear Ratio: 100:1
- Rated Torque: 3.4 N-m
- No-load Speed: 80 RPM
- Rated Speed: 70 RPM
- Insulation Class: B
- Motor Length: 63 mm
- Gearbox Length: 38.9 mm
- Shaft Diameter: Φ8 mm
- Shaft Length: 24 mm
- D-cut Length: 15 mm
- Weight: 0.8 kg
24VDC 36mm Double Gearboxes DC Geared Motor Parameters
| Gear Ratio | 3.7:1 | 5.2:1 | 14:1 | 16:1 | 19:1 | 22:1 | 27:1 | 50:1 | 59:1 | 71:1 | 82:1 | 100:1 | 115:1 | 139:1 |
189:1 | 218:1 | 262:1 | 304:1 | 369:1 | 427:1 | 516:1 | 596:1 | 721:1 |
| No-load Speed(RPM) | 2162 | 1538 | 570 | 500 | 421 | 363 | 296 | 160 | 135 | 112 | 97 | 80 | 69 | 57 | 42 | 36 | 30 | 25 | 21 | 18.5 | 15.5 | 13.4 | 11 |
| Rated Speed(RPM) | 1680 | 1250 | 450 | 415 | 355 | 312 | 131 | 135 | 108 | 78 | 75 | 70 | 60 | 51 | 35 | 30 | 24 | 20 | 17 | 15 | 13 | 7 | 6 |
| Rated Torque(Nm) | 0.2 | 0.3 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 2.4 | 2.5 | 2.9 | 3.0 | 3.4 | 3.5 | 4.5 | 5.0 | 5.9 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Gearbox Length(mm) | 26.7 | 26.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 |
Contact Frankhumotor for Datasheet, 3D Step. File, Torque Curve
| Product Details | |
| Model Number | 36LS63-1280-PG100 |
| Product Type | Brushed |
| Lead Time | in stock |
| Insulation Class | B |
| Protective Grade | IP20 |
| Electrical Specification | |
| Rated Torque(Nm) | 7.0 |
| Rated Power(W) | 20 |
| Rated Voltage(VDC) | 12 |
| Rated Speed(RPM) | 70 |
| No-load Speed(RPM) | 80 |
| Physical Specification | |
| Frame Size(mm) | Φ36 |
| Body Length(mm) | 140.8 |
| Shaft Diameter(mm) | 8 |
| Shaft Length(mm) | 24.5 |
| Weight(KG) | 0.8 |

- Brake
- Cable & Connector
- Encoder
- Gearbox
- Insulation Class
- Output Shaft
- Waterproof Level

